Template:Acro: Difference between revisions
From XionKB
Jump to navigationJump to search
m (add ECC) |
(Add AGP, EISA, ISA, PCI, PCIe, VESA and VLB) |
||
| Line 2: | Line 2: | ||
* AC ⇒ alternating current | * AC ⇒ alternating current | ||
* AES ⇒ advanced encryption standard | * AES ⇒ advanced encryption standard | ||
* AGP ⇒ accelerated graphics port | |||
* AP ⇒ access point | * AP ⇒ access point | ||
* BIOS ⇒ basic input output system | * BIOS ⇒ basic input output system | ||
| Line 9: | Line 10: | ||
* DPI ⇒ dots per inch | * DPI ⇒ dots per inch | ||
* ECC ⇒ error correcting code | * ECC ⇒ error correcting code | ||
* EISA ⇒ extended industry standard architecture | |||
* EPT ⇒ extended page tables | * EPT ⇒ extended page tables | ||
* EWRAM ⇒ external working random access memory | * EWRAM ⇒ external working random access memory | ||
* HDD ⇒ hard disk drive | * HDD ⇒ hard disk drive | ||
* IDE ⇒ integrated drive electronics | * IDE ⇒ integrated drive electronics | ||
* ISA ⇒ industry standard architecture | |||
* IWRAM ⇒ internal working random access memory | * IWRAM ⇒ internal working random access memory | ||
* LZ77 ⇒ Lempel–Ziv, 1977 | * LZ77 ⇒ Lempel–Ziv, 1977 | ||
| Line 22: | Line 25: | ||
* NVMe ⇒ non-volatile memory express | * NVMe ⇒ non-volatile memory express | ||
* OLE ⇒ object linking and embedding | * OLE ⇒ object linking and embedding | ||
* PCI ⇒ peripheral component interconnect | |||
* PCIe ⇒ peripheral component interconnect express | |||
* PATA ⇒ parallel (PC) AT attachment | * PATA ⇒ parallel (PC) AT attachment | ||
* PoE ⇒ power over ethernet | * PoE ⇒ power over ethernet | ||
| Line 38: | Line 43: | ||
* UDIMM ⇒ unbuffered dual inline memory module | * UDIMM ⇒ unbuffered dual inline memory module | ||
* USB ⇒ universal serial bus | * USB ⇒ universal serial bus | ||
* VESA ⇒ Video Electronics Standards Association | |||
* VLB ⇒ VESA local bus | |||
* VRAM ⇒ video random access memory | * VRAM ⇒ video random access memory | ||
* WLAN ⇒ wireless local area network | * WLAN ⇒ wireless local area network | ||
| Line 46: | Line 53: | ||
|AC=alternating current | |AC=alternating current | ||
|AES=advanced encryption standard | |AES=advanced encryption standard | ||
|AGP=accelerated graphics port | |||
|AP=access point | |AP=access point | ||
|BIOS=basic input output system | |BIOS=basic input output system | ||
| Line 53: | Line 61: | ||
|DPI=dots per inch | |DPI=dots per inch | ||
|ECC=error correcting code | |ECC=error correcting code | ||
|EISA=extended industry standard architecture | |||
|EPT=extended page tables | |EPT=extended page tables | ||
|EWRAM=external working random access memory | |EWRAM=external working random access memory | ||
|HDD=hard disk drive | |HDD=hard disk drive | ||
|IDE=integrated drive electronics | |IDE=integrated drive electronics | ||
|ISA=industry standard architecture | |||
|IWRAM=internal working random access memory | |IWRAM=internal working random access memory | ||
|LZ77=Lempel–Ziv, 1977 | |LZ77=Lempel–Ziv, 1977 | ||
| Line 66: | Line 76: | ||
|NVMe=non-volatile memory express | |NVMe=non-volatile memory express | ||
|OLE=object linking and embedding | |OLE=object linking and embedding | ||
|PCI=peripheral component interconnect | |||
|PCIe=peripheral component interconnect express | |||
|PATA=parallel (PC) AT attachment | |PATA=parallel (PC) AT attachment | ||
|PoE=power over ethernet | |PoE=power over ethernet | ||
| Line 82: | Line 94: | ||
|UDIMM=unbuffered dual inline memory module | |UDIMM=unbuffered dual inline memory module | ||
|USB=universal serial bus | |USB=universal serial bus | ||
|VESA=Video Electronics Standards Association | |||
|VLB=VESA local bus | |||
|VRAM=video random access memory | |VRAM=video random access memory | ||
|WLAN=wireless local area network | |WLAN=wireless local area network | ||
Revision as of 22:52, 21 January 2025
This template renders acronyms with explanatory hover titles. It takes one (1) relative parameter: the acronym in question. Supported acronyms include:
- AC ⇒ alternating current
- AES ⇒ advanced encryption standard
- AGP ⇒ accelerated graphics port
- AP ⇒ access point
- BIOS ⇒ basic input output system
- DC ⇒ direct current
- DDR ⇒ double data rate
- DOS ⇒ disk operating system
- DPI ⇒ dots per inch
- ECC ⇒ error correcting code
- EISA ⇒ extended industry standard architecture
- EPT ⇒ extended page tables
- EWRAM ⇒ external working random access memory
- HDD ⇒ hard disk drive
- IDE ⇒ integrated drive electronics
- ISA ⇒ industry standard architecture
- IWRAM ⇒ internal working random access memory
- LZ77 ⇒ Lempel–Ziv, 1977
- LZMA ⇒ Lempel–Ziv–Markov chain
- LZO ⇒ Lempel–Ziv–Oberhumer
- LZSS ⇒ Lempel–Ziv–Storer–Szymanski
- LZW ⇒ Lempel–Ziv–Welch
- MLC ⇒ multi (two) level (flash memory) cell
- NVMe ⇒ non-volatile memory express
- OLE ⇒ object linking and embedding
- PCI ⇒ peripheral component interconnect
- PCIe ⇒ peripheral component interconnect express
- PATA ⇒ parallel (PC) AT attachment
- PoE ⇒ power over ethernet
- QLC ⇒ quadruple level (flash memory) cell
- RAID ⇒ redundant array of independent disks
- RAM ⇒ random access memory
- RDIMM ⇒ registered dual inline memory module
- SATA ⇒ Serial (PC) AT attachment
- SIMM ⇒ single inline memory module
- SLC ⇒ single level (flash memory) cell
- SODIMM ⇒ small outline dual inline memory module
- SSD ⇒ solid state drive
- SSHD ⇒ solid state hybrid drive
- TLC ⇒ triple level (flash memory) cell
- UEFI ⇒ unified extensible firmware interface
- UDIMM ⇒ unbuffered dual inline memory module
- USB ⇒ universal serial bus
- VESA ⇒ Video Electronics Standards Association
- VLB ⇒ VESA local bus
- VRAM ⇒ video random access memory
- WLAN ⇒ wireless local area network
- WRAM ⇒ working random access memory
- WWAN ⇒ wireless wide area network
{{{1}}}