Main Page: Difference between revisions
No edit summary |
(NEW MAIN PAGE!~) |
||
Line 1: | Line 1: | ||
< | <div align="center"> | ||
{| width="60%" class="roundy" style="border:0.2em solid rgba(88,88,88,0.6);border-bottom:none;background-color:rgba(88,88,88,0.05)" | |||
|- | |||
| style="text-align:center" | | |||
<div style="font-size:250%;font-weight:bold;margin-top:2rem;margin-bottom:2rem">Welcome to the WiredWiki.</div><div style="margin-bottom:2rem">The WiredWiki is a living encyclopaedia dedicated to documenting projects of the [[Xion–Aquefir–Anodyne initiative]] as well as the theoretical computer science work of [[User:Alexander|Alexander Nicholi]]. So far, it boasts {{NUMBEROFEDITS}} edits across {{NUMBEROFPAGES}} pages by {{NUMBEROFUSERS}} users.</div> | |||
|} | |||
{| width="90%" style="margin-top:2rem" | |||
|- | |||
| colspan="1" width="33.3%" valign="top" | | |||
<div style="text-align:center;font-weight:bold;font-size:175%;margin-bottom:0.5rem">Research</div> | |||
{| width="100%" class="roundy" style="border:0.2em solid rgba(88,88,88,0.6);border-bottom:none;background-color:rgba(88,88,88,0.05)" | |||
|- | |||
| width="100%" | | |||
{{mainpage card | |||
|page=Functionalism | |||
|blurb=A descriptor of code-oriented computing.}} | |||
{{mainpage card | |||
|page=Mechanicalism | |||
|blurb=A descriptor of data-oriented computing.}} | |||
{{mainpage card | |||
|page=Literate programming | |||
|blurb=As created by {{wp|Donald Knuth}}.}} | |||
{{mainpage card | |||
|page=Maintenance-free programming | |||
|blurb=What is possible through mechanicalism.}} | |||
{{mainpage card | |||
|page=Octet, not byte | |||
|blurb=It's always 8, isn't it?}} | |||
{{mainpage card | |||
|page=Pel, not pixel | |||
|blurb=Pixels are real world objects; pels are objects of software.}} | |||
{{mainpage card | |||
|page=Effective RGB | |||
|blurb=A more sensible approach to RGB.}} | |||
{{mainpage card | |||
|page=Heavy data | |||
|blurb=To be aggregated.}} | |||
{{mainpage card | |||
|page=Light data | |||
|blurb=To be syndicated.}} | |||
|} | |||
| colspan="1" width="33.4%" valign="top" | | |||
<div style="text-align:center;font-weight:bold;font-size:175%;margin-bottom:0.5rem">Development</div> | |||
{| width="100%" class="roundy" style="border:0.2em solid rgba(88,88,88,0.6);border-bottom:none;background-color:rgba(88,88,88,0.05)" | |||
|- | |||
| width="100%" | | |||
{{mainpage card | |||
|page=Sirius DOS | |||
|image=Siriusdos.svg | |||
|blurb=A DOS-based research platform for creating [[A*]].}} | |||
{{mainpage card | |||
|page=A* | |||
|image=Astar.svg | |||
|blurb=The foundational system software for [[Anodyne]].}} | |||
{{mainpage card | |||
|page=MILOTIX | |||
|image=Milotix.svg | |||
|blurb=A Unix-like operating system to complement A*.}} | |||
{{mainpage card | |||
|page=Pegasus | |||
|image=Pegasus.svg | |||
|blurb=A Lynx-like web browser with graphics.}} | |||
{{mainpage card | |||
|page=Codex | |||
|image=Codex.svg | |||
|blurb=A human-computer system for huge data access.}} | |||
{{mainpage card | |||
|page=Simbel | |||
|image=Simbel.svg | |||
|blurb=A specification and toolset for making documents.}} | |||
{{mainpage card | |||
|page=Hinterlib | |||
|image=Hinterlib.png | |||
|blurb=A <tt>libc</tt> surrogate and pseudo-kernel.}} | |||
{{mainpage card | |||
|page=Oración | |||
|image=oracion.svg | |||
|blurb=A novel assembler for x86, ARM and more.}} | |||
{{mainpage card | |||
|page=Feeble C compiler | |||
|image=Fcc.svg | |||
|blurb=A transparent, non-optimising {{wp|ANSI C}} compiler.}} | |||
{{mainpage card | |||
|page=Sirius C* | |||
|image=Sirius.svg | |||
|blurb=The experimental [[C*]] compiler.}} | |||
{{mainpage card | |||
|page=Gauntlet | |||
|image=Gauntlet.svg | |||
|blurb=An OpenPGP cryptosystem for Sirius DOS, MILOTIX and A*.}} | |||
{{mainpage card | |||
|page=Precursor | |||
|image=Precursor.svg | |||
|blurb=A version control system to replace <tt>git</tt>.}} | |||
{{mainpage card | |||
|page=Forerunner | |||
|image=Forerunner.svg | |||
|blurb=A project management system to replace <tt>git{hub,lab,ea}</tt>.}} | |||
{{mainpage card | |||
|page=Inbound | |||
|image=Inbound.svg | |||
|blurb=An agnostic software building system.}} | |||
{{mainpage card | |||
|page=Outbound | |||
|image=Outbound.svg | |||
|blurb=An agnostic software packing system.}} | |||
{{mainpage card | |||
|page=Rebound | |||
|image=Rebound.svg | |||
|blurb=An agnostic software distribution system.}} | |||
{{mainpage card | |||
|page=Earthbound | |||
|image=Earthbound.svg | |||
|blurb=An agnostic software procurement system.}} | |||
|} | |||
| colspan="1" width="33.3%" valign="top" | | |||
<div style="text-align:center;font-weight:bold;font-size:175%;margin-bottom:0.5rem">Encyclopaedic</div> | |||
{| width="100%" class="roundy" style="border:0.2em solid rgba(88,88,88,0.6);border-bottom:none;background-color:rgba(88,88,88,0.05)" | |||
|- | |||
| width="100%" | | |||
{{mainpage card | |||
|page=C* | |||
|image=C*.svg | |||
|blurb=The systems language implementing law & order.}} | |||
{{mainpage card | |||
|page=C~ | |||
|image=C~.svg | |||
|blurb=The [[functionalism|functionalist]] language for designing C* systems.}} | |||
{{mainpage card | |||
|page=♮Python | |||
|image=Natpython.svg | |||
|blurb=A hard fork of {{wp|Python (programming language)|Python}} 3.3.}} | |||
{{mainpage card | |||
|page=VR6 | |||
|blurb=A high level, agnostic, embeddable virtual machine.}} | |||
{{mainpage card | |||
|page=Colossal application medium | |||
|image=Cam.svg | |||
|blurb=The binary interchange medium for code and data within VR6.}} | |||
{{mainpage card | |||
|page=C♭ | |||
|image=Cb.svg | |||
|blurb=A {{wp|C (programming language)|C}}-like [[embeddable strict subset]] for VR6.}} | |||
{{mainpage card | |||
|page=TenGo | |||
|image=Tengo.svg | |||
|blurb=A {{wp|Go (programming language)|Go}}-like embeddable strict subset for VR6.}} | |||
{{mainpage card | |||
|page=Spinel | |||
|image=Spinel.svg | |||
|blurb=A {{wp|Ruby (programming language)|Ruby}}-like embeddable strict subset for VR6.}} | |||
{{mainpage card | |||
|page=SundaScript | |||
|blurb=A {{wp|JavaScript}}-like embeddable strict subset for VR6.}} | |||
{{mainpage card | |||
|page=Wynaught | |||
|image=Wynaught.png | |||
|blurb=A Python-like embeddable strict subset for VR6.}} | |||
{{mainpage card | |||
|page=Cirrus Alpine | |||
|blurb=A series of 2D accelerators for IBM-PC compatibles.}} | |||
{{mainpage card | |||
|page=Unreal mode | |||
|blurb=x86 real mode with unlocked memory access.}} | |||
|} | |||
|} | |||
</div> | |||
Revision as of 09:00, 14 August 2023
Welcome to the WiredWiki. The WiredWiki is a living encyclopaedia dedicated to documenting projects of the Xion–Aquefir–Anodyne initiative as well as the theoretical computer science work of Alexander Nicholi. So far, it boasts 860 edits across 343 pages by 3 users.
|
Research
|
Development
|
Encyclopaedic
|