Template:Acro: Difference between revisions
From XionKB
Jump to navigationJump to search
m (add PoE ⇒ power over ethernet) |
m (add SCSI and SAS) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
* AC ⇒ alternating current | * AC ⇒ alternating current | ||
* AES ⇒ advanced encryption standard | * AES ⇒ advanced encryption standard | ||
* AGP ⇒ accelerated graphics port | |||
* AP ⇒ access point | * AP ⇒ access point | ||
* BIOS ⇒ basic input output system | * BIOS ⇒ basic input output system | ||
| Line 7: | Line 8: | ||
* DDR ⇒ double data rate | * DDR ⇒ double data rate | ||
* DOS ⇒ disk operating system | * DOS ⇒ disk operating system | ||
* DPI ⇒ dots per inch | |||
* ECC ⇒ error correcting code | |||
* EISA ⇒ extended industry standard architecture | |||
* EPT ⇒ extended page tables | * EPT ⇒ extended page tables | ||
* EWRAM ⇒ external working random access memory | * EWRAM ⇒ external working random access memory | ||
* HDD ⇒ hard disk drive | * HDD ⇒ hard disk drive | ||
* IDE ⇒ integrated drive electronics | * IDE ⇒ integrated drive electronics | ||
* ISA ⇒ industry standard architecture | |||
* IWRAM ⇒ internal working random access memory | * IWRAM ⇒ internal working random access memory | ||
* LZ77 ⇒ Lempel–Ziv, 1977 | * LZ77 ⇒ Lempel–Ziv, 1977 | ||
| Line 20: | Line 25: | ||
* NVMe ⇒ non-volatile memory express | * NVMe ⇒ non-volatile memory express | ||
* OLE ⇒ object linking and embedding | * OLE ⇒ object linking and embedding | ||
* PCI ⇒ peripheral component interconnect | |||
* PCIe ⇒ peripheral component interconnect express | |||
* PATA ⇒ parallel (PC) AT attachment | * PATA ⇒ parallel (PC) AT attachment | ||
* PoE ⇒ power over ethernet | * PoE ⇒ power over ethernet | ||
| Line 26: | Line 33: | ||
* RAM ⇒ random access memory | * RAM ⇒ random access memory | ||
* RDIMM ⇒ registered dual inline memory module | * RDIMM ⇒ registered dual inline memory module | ||
* SATA ⇒ | * SAS ⇒ serial attached SCSI | ||
* SATA ⇒ serial (PC) AT attachment | |||
* SCSI ⇒ small computer systems interface | |||
* SIMM ⇒ single inline memory module | * SIMM ⇒ single inline memory module | ||
* SLC ⇒ single level (flash memory) cell | * SLC ⇒ single level (flash memory) cell | ||
| Line 35: | Line 44: | ||
* UEFI ⇒ unified extensible firmware interface | * UEFI ⇒ unified extensible firmware interface | ||
* UDIMM ⇒ unbuffered dual inline memory module | * UDIMM ⇒ unbuffered dual inline memory module | ||
* USB ⇒ universal serial bus | |||
* VESA ⇒ Video Electronics Standards Association | |||
* VLB ⇒ VESA local bus | |||
* VRAM ⇒ video random access memory | * VRAM ⇒ video random access memory | ||
* WLAN ⇒ wireless local area network | |||
* WRAM ⇒ working random access memory | * WRAM ⇒ working random access memory | ||
* WWAN ⇒ wireless wide area network | |||
</noinclude><span class="abbr" title="{{#switch:{{{1}}} | </noinclude><span class="abbr" title="{{#switch:{{{1}}} | ||
|AC=alternating current | |AC=alternating current | ||
|AES=advanced encryption standard | |AES=advanced encryption standard | ||
|AGP=accelerated graphics port | |||
|AP=access point | |AP=access point | ||
|BIOS=basic input output system | |BIOS=basic input output system | ||
| Line 46: | Line 61: | ||
|DDR=double data rate | |DDR=double data rate | ||
|DOS=disk operating system | |DOS=disk operating system | ||
|DPI=dots per inch | |||
|ECC=error correcting code | |||
|EISA=extended industry standard architecture | |||
|EPT=extended page tables | |EPT=extended page tables | ||
|EWRAM=external working random access memory | |EWRAM=external working random access memory | ||
|HDD=hard disk drive | |HDD=hard disk drive | ||
|IDE=integrated drive electronics | |IDE=integrated drive electronics | ||
|ISA=industry standard architecture | |||
|IWRAM=internal working random access memory | |IWRAM=internal working random access memory | ||
|LZ77=Lempel–Ziv, 1977 | |LZ77=Lempel–Ziv, 1977 | ||
| Line 59: | Line 78: | ||
|NVMe=non-volatile memory express | |NVMe=non-volatile memory express | ||
|OLE=object linking and embedding | |OLE=object linking and embedding | ||
|PCI=peripheral component interconnect | |||
|PCIe=peripheral component interconnect express | |||
|PATA=parallel (PC) AT attachment | |PATA=parallel (PC) AT attachment | ||
|PoE=power over ethernet | |PoE=power over ethernet | ||
| Line 65: | Line 86: | ||
|RAM=random access memory | |RAM=random access memory | ||
|RDIMM=registered dual inline memory module | |RDIMM=registered dual inline memory module | ||
|SATA= | |SAS=serial attached SCSI | ||
|SATA=serial (PC) AT attachment | |||
|SCSI=small computer systems interface | |||
|SIMM=single inline memory module | |SIMM=single inline memory module | ||
|SLC=single level (flash memory) cell | |SLC=single level (flash memory) cell | ||
| Line 74: | Line 97: | ||
|UEFI=unified extensible firmware interface | |UEFI=unified extensible firmware interface | ||
|UDIMM=unbuffered dual inline memory module | |UDIMM=unbuffered dual inline memory module | ||
|USB=universal serial bus | |||
|VESA=Video Electronics Standards Association | |||
|VLB=VESA local bus | |||
|VRAM=video random access memory | |VRAM=video random access memory | ||
|WLAN=wireless local area network | |||
|WRAM=working random access memory | |WRAM=working random access memory | ||
|WWAN=wireless wide area network | |||
|}}">{{{1}}}</span><noinclude>[[Category:Inline templates]]</noinclude> | |}}">{{{1}}}</span><noinclude>[[Category:Inline templates]]</noinclude> | ||
Latest revision as of 22:57, 21 January 2025
This template renders acronyms with explanatory hover titles. It takes one (1) relative parameter: the acronym in question. Supported acronyms include:
- AC ⇒ alternating current
- AES ⇒ advanced encryption standard
- AGP ⇒ accelerated graphics port
- AP ⇒ access point
- BIOS ⇒ basic input output system
- DC ⇒ direct current
- DDR ⇒ double data rate
- DOS ⇒ disk operating system
- DPI ⇒ dots per inch
- ECC ⇒ error correcting code
- EISA ⇒ extended industry standard architecture
- EPT ⇒ extended page tables
- EWRAM ⇒ external working random access memory
- HDD ⇒ hard disk drive
- IDE ⇒ integrated drive electronics
- ISA ⇒ industry standard architecture
- IWRAM ⇒ internal working random access memory
- LZ77 ⇒ Lempel–Ziv, 1977
- LZMA ⇒ Lempel–Ziv–Markov chain
- LZO ⇒ Lempel–Ziv–Oberhumer
- LZSS ⇒ Lempel–Ziv–Storer–Szymanski
- LZW ⇒ Lempel–Ziv–Welch
- MLC ⇒ multi (two) level (flash memory) cell
- NVMe ⇒ non-volatile memory express
- OLE ⇒ object linking and embedding
- PCI ⇒ peripheral component interconnect
- PCIe ⇒ peripheral component interconnect express
- PATA ⇒ parallel (PC) AT attachment
- PoE ⇒ power over ethernet
- QLC ⇒ quadruple level (flash memory) cell
- RAID ⇒ redundant array of independent disks
- RAM ⇒ random access memory
- RDIMM ⇒ registered dual inline memory module
- SAS ⇒ serial attached SCSI
- SATA ⇒ serial (PC) AT attachment
- SCSI ⇒ small computer systems interface
- SIMM ⇒ single inline memory module
- SLC ⇒ single level (flash memory) cell
- SODIMM ⇒ small outline dual inline memory module
- SSD ⇒ solid state drive
- SSHD ⇒ solid state hybrid drive
- TLC ⇒ triple level (flash memory) cell
- UEFI ⇒ unified extensible firmware interface
- UDIMM ⇒ unbuffered dual inline memory module
- USB ⇒ universal serial bus
- VESA ⇒ Video Electronics Standards Association
- VLB ⇒ VESA local bus
- VRAM ⇒ video random access memory
- WLAN ⇒ wireless local area network
- WRAM ⇒ working random access memory
- WWAN ⇒ wireless wide area network
{{{1}}}